Lampshade shape | 5-6" base size | 8" base size | 10" base size | 12" base size | 14" base size | 16" base size | 18" base size | 20" base size | 22" base size | 24" base size |
Gathered Straight Empire | 0.5m x 1.3m (fabic width) | 1m x 1.3m (fabric width) | 1m x 1.3m (fabric width) | 1m x 1.3m (fabric width) | 1.5m x 1.3m (fabric width) | 1.5m x 1.3m (fabric width) | 1.5m x 1.3m (fabric width) | 1.5m x 1.3m (fabric width) | 2m x 1.3m (fabric width) | |
Gathered Chaucer | 1m x 1.3m (fabric width) | 1m x 1.3m (fabric width) | 1.5m x 1.3m (fabric width) | 2m x 1.30m (fabric width) | 2m x 1.3m (fabric width) | 2m x 1.3m (fabric width) | 2.5m x 1.3m (fabric width) | |||
Card-lined Straight Empire | 50cm L x 23cm W | 61cm L x 25.5cm W | 74cm L x 33cm W | 88cm L x 39cm W | 99cm L x 44cm W | 116cm L x 48cm W | 137cm L x 50cm W | 145cm L x 58cm W | 160cm L x 63cm W | |
Card-lined Chaucer | 90cm L x 33cm W | 100cm L x 39cm W | 120cm L x 44cm W | 135cm L x 48cm W | 150cm L x 50cm W | 165cm L x 58cm W | 180cm L x 63cm W | |||
Card-lined Byron | 50cm L x 31cm W | 61cm L x 33.5cm W | 74cm L x 41cm W | 88cm L x 47cm W | 99cm L x 52cm W | 116cm L x 56cm W | 137cm L x 58cm W | 145cm L x 66cm W | 160cm L x 71cm W | |
Card-lined Cylinder Drum | 50cm L x 15cm W | 70cm L x 18cm W | 85cm L x 18cm W | 100cm L x 23cm W | 115cm L x 26cm W | 130cm L x 28cm W | 150cm L x 31cm W | 162cm L x 31cm W | 178cm L x 33cm W | |
Card-lined French Drum | 50cm L x 27cm W | 61cm L x 30cm W | 74cm L x 37cm W | 88cm L x 43cm W | 99cm L x 48cm W | 116cm L x 52cm W | 137cm L x 54cm W | 145cm L x 62cm W | 160cm L x 67cm W | |
Card-lined Winchester | 150cm L x 30cm W | 165cm L x 30cm W | 180cm L x 33cm W | 195cm L x 33cm W | ||||||
Card-lined Marlow | 150cm L x 30cm W | 165cm L x 30cm W | 180cm L x 33cm W | 195cm L x 33cm W | ||||||
NOTE; |