Shapes and sizes

Sizes are listed below as base size x top size x slope.

 

Straight Empire - available card-lined

Dimensions in inches   

4” x 3” x 4”
5” x 3” x 5”
6" x 4" x 6"
8" x 5" x 6"
10” x 6” x 7”
12” x 7” x 8”
14” x 8” x 9”
16” x 10” x 10”
18” x 12” x 12”
20” x 13” x 13”
22” x 14” x 14”

___________________________________________

Straight Empire - available gathered pleat

Dimensions in inches   

4” x 3” x 4”
5” x 3” x 5”
6" x 4" x 6"
8" x 5" x 6"
10” x 6” x 7”
12” x 7” x 8”
14” x 8” x 9”
16” x 10” x 10”
18” x 12” x 12”
20” x 13” x 13”
22” x 14” x 14”

___________________________________________

Chaucer - available card-lined

Dimensions in inches
8" x 6" x 8"
10" x 8" x 10"
12" x 10" x 12"
14” x 12” x 14”
16” x 14” x 16”
18” x 16” x 18”
20” x 18” x 20”
22” x 20” x 22”

___________________________________________

French drum - available card-lined

Dimensions in inches
5” x 2.75” x 4”
6" x 3" x 4.5"
8" x 4" x 6"
10” x 5” x 7”
12” x 6” x 8”
14” x 7” x 9”
16” x 8” x 10”
18” x 9” x 11.5”
20” x 10” x 12.5”
22” x 11” x 13.5”

___________________________________________

Cylinder drum - available card-lined

Dimensions in inches
8" x 8" x 6"
10” x 10” x 6”
12” x 12” x 8”
14" x 14" x 9"
16” x 16” x 10”
18” x 18” x 11”
20” x 20” x 11”
22” x 22” x 12”

___________________________________________

Byron - available card-lined

Dimensions in inches
8" x 5" x 7"
10” x 6” x 9”
12” x 7” x 10”
14” x 8” x 11”
16” x 10” x 12”
18” x 12” x 14”
20” x 13” x 15”
22” x 14” x 16”

___________________________________________

Tapered drum - available card-lined

Dimensions in inches
8” x 6” x 6”
10" x 8" x 7"
12” x 10” x 8”
14” x 12” x 9”
16” x 14” x 10”
18” x 16” x 11”
20” x 18” x 12”
22” x 20” x 13”

___________________________________________

Scallopped empire - available gathered pleat

Dimensions in inches
5.5" x 3" x 5" (round top)
7" x 4" x 5.5"
16" x 9" x 12"

bespoke sizes available on request, minimum quantity 6no.

___________________________________________